KM8V XLX216 Reflector  v2.3.1 - Service uptime: 688 days 23:30:55
 Module A - D-Star - XLX International Interlink
 Module D - D-Star - Linked to BrandMeister DMR TG 31391 (Northeast Ohio)
 Module E - D-Star - Linked to BrandMeister DMR TG 98003 (Reddit)

 Brandmeister DMR TG 98003 bridged to Echolink W5RI-L, US Reddit YSF,
 and AllStar Node 48224 

 D-Star users should connect using DCS (DCS216). XRF is known to have issues. 

 NOTE: Users coming in on Echolink or AllStar will appear on DMR and
 this reflector as W5RI.
 
 The P25 and M17 Reflectors are running, and may or may not be linked in.
 Currently Testing


Gateway Information Page
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
25.04.2024 374.77 MB 823.05 MB 793.00 KB 52.00 KB
24.04.2024 471.82 MB 1.73 GB 839.00 KB 327.00 KB
23.04.2024 426.35 MB 869.81 MB 361.00 KB 826.00 KB
22.04.2024 415.43 MB 733.99 MB 441.00 KB 1018.00 KB
21.04.2024 502.68 MB 892.10 MB 697.00 KB 98.00 KB
20.04.2024 594.62 MB 1.46 GB 635.00 KB 397.00 KB
19.04.2024 612.09 MB 844.48 MB 91.00 KB 489.00 KB
18.04.2024 468.58 MB 910.10 MB 599.00 KB 106.00 KB
17.04.2024 508.62 MB 1.65 GB 640.00 KB 604.00 KB
16.04.2024 415.44 MB 879.42 MB 455.00 KB 429.00 KB
15.04.2024 440.47 MB 838.39 MB 482.00 KB 401.00 KB
14.04.2024 521.30 MB 872.04 MB 310.00 KB 45.00 KB
13.04.2024 595.10 MB 906.62 MB 105.00 KB 638.00 KB
12.04.2024 412.03 MB 727.71 MB 26.00 KB 732.00 KB
11.04.2024 416.16 MB 855.92 MB 163.00 KB 945.00 KB
10.04.2024 430.65 MB 1.42 GB 665.00 KB 420.00 KB
09.04.2024 428.82 MB 810.54 MB 838.00 KB 551.00 KB
08.04.2024 442.50 MB 743.04 MB 513.00 KB 45.00 KB
07.04.2024 497.96 MB 854.04 MB 985.00 KB 43.00 KB
06.04.2024 506.49 MB 895.43 MB 501.00 KB 444.00 KB
05.04.2024 432.78 MB 806.81 MB 802.00 KB 825.00 KB
04.04.2024 462.39 MB 715.47 MB 404.00 KB 477.00 KB
03.04.2024 519.90 MB 1.53 GB 923.00 KB 538.00 KB
02.04.2024 481.29 MB 5.13 GB 292.00 KB 980.00 KB
01.04.2024 465.72 MB 905.33 MB 735.00 KB 338.00 KB
31.03.2024 453.69 MB 831.00 MB 702.00 KB 1.00 KB
30.03.2024 508.31 MB 1010.24 MB 319.00 KB 242.00 KB
29.03.2024 486.59 MB 927.97 MB 608.00 KB 997.00 KB
28.03.2024 445.74 MB 854.55 MB 756.00 KB 568.00 KB
27.03.2024 443.88 MB 1.54 GB 905.00 KB 579.00 KB
Month RX TX Avg Rx Avg TX
April 11.57 GB 28.43 GB 1007.00 KB 504.00 KB
March 14.04 GB 27.05 GB 278.00 KB 249.00 KB
February 15.02 GB 26.37 GB 329.00 KB 64.00 KB
January 8.12 GB 38.26 GB 942.00 KB 593.00 KB
December 3.99 GB 5.17 GB 173.00 KB 161.00 KB
November 3.75 GB 4.11 GB 226.00 KB 471.00 KB
October 3.96 GB 4.30 GB 377.00 KB 774.00 KB
September 3.73 GB 4.78 GB 476.00 KB 201.00 KB
August 3.99 GB 4.44 GB 635.00 KB 575.00 KB
July 3.48 GB 3.99 GB 540.00 KB 84.00 KB
June 3.33 GB 3.51 GB 458.00 KB 994.00 KB
May 3.32 GB 4.96 GB 180.00 KB 695.00 KB
jon@km8v.com