|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Italy | IW9EG | IW9EG D | 01.10.2024 04:49 1 week ago |
A | ||||
2 | England | G8SDU | G8SDU H | 22.07.2024 06:03 2 months ago |
C | ||||
3 | Turkey | TA2UJG | TA2UJG D | 11.07.2024 03:26 3 months ago |
D | ||||
4 | England | G6CJM | G6CJM D | 01.07.2024 16:24 3 months ago |
C | ||||
5 | England | 2E0TGP | 2E0TGP D | 01.07.2024 16:23 3 months ago |
C | ||||
6 | Trinidad and Tobago | 9Z3RS | 9Z3RS D | 18.06.2024 03:13 3 months ago |
C | ||||
7 | Italy | IU4LEG | IU4LEG D | 16.06.2024 16:03 3 months ago |
B | ||||
8 | Japan | JP3EJC | JP3EJC D | 26.01.2024 21:18 8 months ago |
W | ||||
9 | Hungary | HA8FP | HA8FP D | 25.01.2024 23:57 8 months ago |
R | ||||
10 | United States | W8RIK | W8RIK D | 12.01.2024 22:35 9 months ago |
A | ||||
11 | United States | WO5O | WO5O D | 04.01.2024 16:09 9 months ago |
A | ||||
12 | Canada | VE3TLI | VE3TLI D | 16.11.2023 09:08 10 months ago |
C | ||||
13 | Hungary | HG7WDL | HG7WDL D | 30.10.2023 19:38 11 months ago |
A | ||||
14 | Hungary | HA5SZA | HA5SZA D | 22.10.2023 09:16 11 months ago |
C | ||||
15 | Hungary | HA6ICH | HA6ICH D | 14.10.2023 19:07 12 months ago |
H | ||||
16 | United States | WP4SBC | WP4SBC D | 14.09.2023 21:56 1 year ago |
A | ||||
17 | Japan | JR1FVK | JR1FVK D | 09.09.2023 04:04 1 year ago |
C | ||||
18 | Greece | SV2SNH | SV2SNH D | 30.08.2023 07:22 1 year ago |
G | ||||
19 | Canary Islands | EA8CHF | EA8CHF D | 16.08.2023 09:21 1 year ago |
A | ||||
20 | England | M0BQH | M0BQH D | 05.08.2023 14:35 1 year ago |
S | ||||
21 | Bulgaria | LZ1JPK | LZ1JPK D | 11.07.2023 05:31 1 year ago |
B | ||||
22 | Canada | VA3AYD | VA3AYD D | 06.07.2023 19:37 1 year ago |
A | ||||
23 | United States | WA3QWA | WA3QWA D | 17.06.2023 15:56 1 year ago |
C | ||||
24 | United States | N7AMF | N7AMF D | 02.06.2023 14:46 1 year ago |
C | ||||
25 | Ukraine | UR3QJW | UR3QJW D | 24.05.2023 10:35 1 year ago |
E | ||||
26 | United States | KO4ZUL | KO4ZUL D | 17.05.2023 17:27 1 year ago |
C | ||||
27 | England | M1BIK | M1BIK D | 05.05.2023 09:40 1 year ago |
A | ||||
28 | Venezuela Bolivarian Republic of | YY1KWZ | YY1KWZ D | 04.05.2023 06:14 1 year ago |
A | ||||
29 | Turkey | TA3ILW | TA3ILW D | 29.04.2023 06:41 1 year ago |
H | ||||
30 | Wales | MW7CIE | MW7CIE D | 18.04.2023 01:29 1 year ago |
C | ||||
31 | KC4UGE | KC4UGE D | 26.03.2023 16:19 1 year ago |
E | |||||
32 | Canada | VA3KZA | VA3KZA D | 11.02.2023 23:03 1 year ago |
A | ||||
33 | United States | AF4SH | AF4SH D | 09.02.2023 18:40 1 year ago |
A | ||||
34 | Hungary | HA6RJ | HA6RJ D | 30.12.2022 12:30 1 year ago |
A | ||||
35 | United States | N1KMK | N1KMK D | 24.12.2022 22:27 1 year ago |
A | ||||
36 | Brazil | PU3RGM | PU3RGM D | 19.10.2022 20:14 1 year ago |
C | ||||
37 | United States | KG6WOX | KG6WOX D | 13.10.2022 02:22 1 year ago |
A | ||||
38 | China | BH8VJH | BH8VJH D | 02.09.2022 10:25 2 years ago |
A | ||||
39 | Brazil | PU1WDB | PU1WDB D | 17.08.2022 00:25 2 years ago |
B | ||||
40 | Australia | VK7OR | VK7OR D | 02.08.2022 07:47 2 years ago |
C |