KM8V XLX216 Reflector  v2.3.1 - Service uptime: 698 days 19:00:57
 Module A - D-Star - XLX International Interlink
 Module D - D-Star - Linked to BrandMeister DMR TG 31391 (Northeast Ohio)
 Module E - D-Star - Linked to BrandMeister DMR TG 98003 (Reddit)

 Brandmeister DMR TG 98003 bridged to Echolink W5RI-L, US Reddit YSF,
 and AllStar Node 48224 

 D-Star users should connect using DCS (DCS216). XRF is known to have issues. 

 NOTE: Users coming in on Echolink or AllStar will appear on DMR and
 this reflector as W5RI.
 
 The P25 and M17 Reflectors are running, and may or may not be linked in.
 Currently Testing


Gateway Information Page
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
05.05.2024 330.70 MB 713.49 MB 716.00 KB 502.00 KB
04.05.2024 562.09 MB 903.95 MB 89.00 KB 975.00 KB
03.05.2024 427.64 MB 815.13 MB 651.00 KB 138.00 KB
02.05.2024 400.05 MB 839.39 MB 47.00 KB 398.00 KB
01.05.2024 447.42 MB 1.65 GB 428.00 KB 864.00 KB
30.04.2024 449.07 MB 907.10 MB 73.00 KB 104.00 KB
29.04.2024 444.83 MB 906.42 MB 847.00 KB 428.00 KB
28.04.2024 501.40 MB 809.53 MB 408.00 KB 539.00 KB
27.04.2024 475.37 MB 912.01 MB 383.00 KB 15.00 KB
26.04.2024 418.20 MB 734.43 MB 201.00 KB 445.00 KB
25.04.2024 469.48 MB 911.53 MB 492.00 KB 546.00 KB
24.04.2024 471.82 MB 1.73 GB 839.00 KB 327.00 KB
23.04.2024 426.35 MB 869.81 MB 361.00 KB 826.00 KB
22.04.2024 415.43 MB 733.99 MB 441.00 KB 1018.00 KB
21.04.2024 502.68 MB 892.10 MB 697.00 KB 98.00 KB
20.04.2024 594.62 MB 1.46 GB 635.00 KB 397.00 KB
19.04.2024 612.09 MB 844.48 MB 91.00 KB 489.00 KB
18.04.2024 468.58 MB 910.10 MB 599.00 KB 106.00 KB
17.04.2024 508.62 MB 1.65 GB 640.00 KB 604.00 KB
16.04.2024 415.44 MB 879.42 MB 455.00 KB 429.00 KB
15.04.2024 440.47 MB 838.39 MB 482.00 KB 401.00 KB
14.04.2024 521.30 MB 872.04 MB 310.00 KB 45.00 KB
13.04.2024 595.10 MB 906.62 MB 105.00 KB 638.00 KB
12.04.2024 412.03 MB 727.71 MB 26.00 KB 732.00 KB
11.04.2024 416.16 MB 855.92 MB 163.00 KB 945.00 KB
10.04.2024 430.65 MB 1.42 GB 665.00 KB 420.00 KB
09.04.2024 428.82 MB 810.54 MB 838.00 KB 551.00 KB
08.04.2024 442.50 MB 743.04 MB 513.00 KB 45.00 KB
07.04.2024 497.96 MB 854.04 MB 985.00 KB 43.00 KB
06.04.2024 506.49 MB 895.43 MB 501.00 KB 444.00 KB
Month RX TX Avg Rx Avg TX
May 2.12 GB 4.85 GB 907.00 KB 829.00 KB
April 13.89 GB 32.69 GB 570.00 KB 481.00 KB
March 14.04 GB 27.05 GB 278.00 KB 249.00 KB
February 15.02 GB 26.37 GB 329.00 KB 64.00 KB
January 8.12 GB 38.26 GB 942.00 KB 593.00 KB
December 3.99 GB 5.17 GB 173.00 KB 161.00 KB
November 3.75 GB 4.11 GB 226.00 KB 471.00 KB
October 3.96 GB 4.30 GB 377.00 KB 774.00 KB
September 3.73 GB 4.78 GB 476.00 KB 201.00 KB
August 3.99 GB 4.44 GB 635.00 KB 575.00 KB
July 3.48 GB 3.99 GB 540.00 KB 84.00 KB
June 3.33 GB 3.51 GB 458.00 KB 994.00 KB
jon@km8v.com